<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ION</title>
	<atom:link href="http://www.ionwomen.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ionwomen.org</link>
	<description>Advancing Women to the Boardroom</description>
	<lastBuildDate>Mon, 18 Apr 2011 21:13:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Take Action by Where Are the Women? &#124; scHammond Advisors</title>
		<link>http://www.ionwomen.org/take-action/#comment-37</link>
		<dc:creator>Where Are the Women? &#124; scHammond Advisors</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionwomen.org/#comment-37</guid>
		<description>[...] the slate of officers and directors to be elected.  If there are no women or too few, follow the ION guidelines [...]</description>
		<content:encoded><![CDATA[<p>[...] the slate of officers and directors to be elected.  If there are no women or too few, follow the ION guidelines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is One Woman Enough for Davos? by Corbette Doyle</title>
		<link>http://www.ionwomen.org/woman-davos/#comment-11</link>
		<dc:creator>Corbette Doyle</dc:creator>
		<pubDate>Sat, 15 Jan 2011 16:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionwomen.org/?p=814#comment-11</guid>
		<description>Given that 20% exceeds the level of women in executive roles around the world and the level of women lawmakers--especially in the developed countries, 20% is probably a reasonable starting point for Davos. Every attendee should have &quot;at least one&quot; woman with the qualifications to attend. Unfortunately, many Davos attendees would likely struggle to find more than one woman with both the experience and the authority today. My preference would have been for Davos to announce a timetable for increasing the quota to 40%. That would force participants to make sure they were addressing the pipeline and promotion issue.</description>
		<content:encoded><![CDATA[<p>Given that 20% exceeds the level of women in executive roles around the world and the level of women lawmakers&#8211;especially in the developed countries, 20% is probably a reasonable starting point for Davos. Every attendee should have &#8220;at least one&#8221; woman with the qualifications to attend. Unfortunately, many Davos attendees would likely struggle to find more than one woman with both the experience and the authority today. My preference would have been for Davos to announce a timetable for increasing the quota to 40%. That would force participants to make sure they were addressing the pipeline and promotion issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let’s Finally Kill the Myth That There Are Not Enough Qualified Women by Sara Meyer-Davi</title>
		<link>http://www.ionwomen.org/lets-finally-kill-myth-qualified-women/#comment-2</link>
		<dc:creator>Sara Meyer-Davi</dc:creator>
		<pubDate>Tue, 21 Dec 2010 00:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionwomen.org/?p=512#comment-2</guid>
		<description>Bravo Charlotte!!! I agree completely. Further, the recruiters that &quot;can&#039;t find&quot; a diverse slate of candidates need to look harder. It is striking how permission is given to suspend business logic when it relates to diversity.</description>
		<content:encoded><![CDATA[<p>Bravo Charlotte!!! I agree completely. Further, the recruiters that &#8220;can&#8217;t find&#8221; a diverse slate of candidates need to look harder. It is striking how permission is given to suspend business logic when it relates to diversity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

